top of page

REGISTRATION  and VENUE

Stefano Franscini Conference Center Monte Verità, Strada Collina 84 CH-​6612 Ascona, Switzerland

commitees.jpg
DNA.gif
banner_web2.jpg

Final list of participants:

  1. Adam Hospital | IRB Barcelona

  2. Aderik Voorpsoels | KU Leuven

  3. Aditya Sengar | Imperial College London

  4. Alberto Perez | University of Florida

  5. Aleksei Aksimentiev | University of Illinois at Urbana-Champaign

  6. Alexey Shaytan | Lomonosov Moscow State University

  7. Alexey Onufriev | Virginia Tech

  8. Andrea Bonato | University of Strathclyde

  9. Anna Panchenko | Queen's University

  10. Ard Louis | university of oxford

  11. Carlos Gonzalez | Instituto de Química Física Rocasolano. CSIC

  12. Charlie Laughton | University of Nottingham

  13. Christof Schütte | Freie Universität Berlin

  14. Daiva Petkevičiūtė-Gerlach | Kaunas University of Technology

  15. David Farré-Fil | IRB Barcelona

  16. Emmanuelle Bignon | University of Lorraine

  17. Enrico Skoruppa | Physics of Life TU Dresden

  18. Eryk Ratajczyk | University of Oxford

  19. Fabrizio Cleri | University of Lille

  20. Federica Battistini | IRB Barcelona

  21. Filip Lankas | University of Chemistry and Technology Prague

  22. Gabriela da Rosa | Instituto Pasteur de Montevideo (PR 2616)

  23. Garegin Papoian | University of Maryland, College Park

  24. Helmut Schiessel | PoL - Physics of Life, TU Dresden

  25. In Sub Han | Wesleyan University

  26. Jan Huertas Martin | Cambridge University

  27. Jeff Wereszczynski | Illinois Institute of Technology

  28. Jocelyne Vreede | University of Amsterdam

  29. John Maddocks | École Polytechnique Fédérale de Lausanne (EPFL)

  30. Jonathan Doye | Department of Chemistry, University of Oxford

  31. Juan Luengo-Márquez | Autónoma University of Madrid

  32. Juan Depablo | University of Chicago

  33. Juan Pablo | Arcon | IRB Barcelona

  34. Katarina Radman | Faculty of Science, University of Zagreb

  35. Katya Ahmad | Forschungszentrum Jülich

  36. Kazi Amirul | Hossain | Gdsansk University of Technology

  37. Kelly Thayer | Wesleyan University

  38. Lars Nordenskiöld | Nanyang Technological University

  39. Leandro Grille Coronel | CENUR litoral norte, Universidad de la Republica

  40. Lois Pollack | Cornell University

  41. Marco Pasi | ENS Paris-Saclay

  42. María Julia Maristany | Cambridge University

  43. Massa Shoura | Stanford University School of Medicine

  44. Max Winokan | University of Surrey

  45. Midas Segers | KULeuven

  46. Modesto Orozco | IRB Barcelona

  47. Natacha Gillet | Laboratoire de Chimie ENS de Lyon UMR5182

  48. Nerea Alcázar-Cano | Universidad Autónoma de Madrid

  49. Nicoláa Molla | CENUR Litoral Norte. Universidad de la República

  50. Oliver Henrich | University of Strathclyde

  51. Olivia Love | University of Utah

  52. Pablo Dans | CENUR litora norte, Universidad de la República

  53. Paolo Carloni | Forschungszentrum Jülich GmbH

  54. Rahul Sharma | École Polytechnique Fédérale de Lausanne (EPFL)

  55. Ralf Blossey | CNRS

  56. Ralf Everaers | Laboratoire de Physique, ENS de Lyon

  57. Raushan Singh | École Polytechnique Fédérale de Lausanne (EPFL)

  58. Remo Rohs | University of Southern California

  59. Rita Banciul | Life Science Center, Vilnius University

  60. Rodrigo Galindo | IONIS Pharmaceuticals

  61. Roisin Guthrie | University of Surrey

  62. Salvatore Assenza | Universidad Autónoma de Madrid

  63. Samuela Pasquali | Université Paris Cité

  64. Sandip Mandal | Indian Institute of Science (IISc)

  65. Sarah Harris | University of Leeds

  66. Sergio Sousa | UCIBIO - BioSIM - University of Porto

  67. Sophia Johnson | École Polytechnique Fédérale de Lausanne (EPFL)

  68. Stephen Levene | University of Texas at Dallas

  69. Tamar Schlick | NYU

  70. Tanay Debnath | University of Texas at Dallas

  71. Thomas Cheatham | University of Utah

  72. Thomas Ouldridge | Imperial College London

  73. Thor van Heesch | Universiteit van Amsterdan

  74. Tom Bishop | Louisiana Tech University

  75. Victoria Hill | The University of Sheffield

  76. Vlad Cojocaru | Babes Bolyai University Cluj Napoca (Romania) - Utrecht University (The Netherlands)

  77. Wilma Olson | Rutgers, the State University of New Jersey

  78. Yves Lansac | University of Tours

  79. Zhengyue Zhang | Masaryk University - CEITEC

MORE INFORMATION

Prof. Pablo D. Dans
pdans@pasteur.edu.uy

WEBDansLab_logoBLACK.png
bottom of page